PROCESS FLOW DIAGRAM
PROCESS DESCRIPTION: HEXAGON HEAD BOLT
Part No.: IS1364-1
Customer: ALL
DOC. No: GWL/PFD/IS1364-1
REV DATE: 06.01.2025
Grade: STAINLESS STEEL (A2) & (A4)
Core Team: Mr. Vijay / Mr. Vivek / Mr. Krishna / Mr. Satish
| Op. No. | Process / Operation Name | Process Flow | Product Characteristics | Process Characteristics | |||
|---|---|---|---|---|---|---|---|
| Storage ■ |
Inspection ▲ |
Operation ◯ |
Transportation ➜ |
||||
| 5 | Receipt of Raw Material | X | Unloaded and Store with Tag | ||||
| 10 | Inspection of In-coming Raw Material | X | Parameter as per RM TDC | QA Lab Identification Tag | |||
| 15 | Raw Material Storage | X | X | Appearance | Storage in Designated Stand, QA Tag | ||
| Material Movement to Bolt Forging Section | |||||||
| 20 | Bolt Forging | X | X | Dimensional Parameters | Pre Heater Temperature | ||
| 30 | Thread Rolling | X | X | X | Dimensional & Visual Parameters | Proper Transportation | |
| Material Movement to Polishing | |||||||
| 40 | Polishing & Final Inspection | X | X | X | Dimensional, Mech & Visual Parameters | Temperature, Time & Chemical Ratio | |
| Material Movement to Packing | |||||||
| 50 | Packing & Pre-dispatch Inspection | X | X | Quantity per Box, Label Quality, Product Size, Grade | As per Packing Standard & Customer Requirement | ||
| 60 | Storage & Dispatch | X | X | Appearance | Storage in Designated Location, Identification | ||
Prepared by / Date: Shashikant / 06.01.2025
Approved by / Date: Vijay / 06.01.2025
REV. No: 0 | REV. DATE: 06.01.2025 | REV. DETAILS: Initial Release